Open Frame
6.5" ~ 19"
"LH" Series Open Frame Monitor
| Size Range | 6.5" ~ 19" |
| Resolution | 640×480 ~ 1280×1024 |
| Brightness | 250~800 NITS |
| Contrast | 600:1 ~ 1200:1 |
Learn more about "LH" Series Open Frame MonitorLEARN MORE
18 product series — open frame, panel mount, rack mount, high brightness, touch, digital signage, stretched, transparent, panel PC, and LCD kits. 6.5" to 93.8".
Start by category — our engineers can help with size, brightness, touch & mounting.
Showing 18 product series
Open Frame
| Size Range | 6.5" ~ 19" |
| Resolution | 640×480 ~ 1280×1024 |
| Brightness | 250~800 NITS |
| Contrast | 600:1 ~ 1200:1 |
Open Frame
| Size Range | 6.5" ~ 19" |
| Resolution | 640×480 ~ 1280×1024 |
| Brightness | 250~800 NITS |
| Contrast | 600:1 ~ 1200:1 |
IP65/IP66
| Size Range | 8.4" ~ 24" |
| IP Rating | IP65 / IP66 |
| Bezel | Aluminum / Stainless Steel |
| Brightness | 250~500 NITS |
Rack Mount
| Models | 8.4" ~ 23.8" |
| IP Rating | IP65 / IP66 |
| Brightness | 250~350 NITS |
| Contrast | 600:1 ~ 1000:1 |
High Brightness
| Brightness | 1000~3000 NITS |
| Application | Sunlight Readable |
| Resolution | 800×600 ~ 3840×2160 |
| Viewing Angle | 160°/140° (H/V) |
Hi-Tni
| Brightness | 1000~3000 NITS |
| Size Range | 6.5" ~ 86" |
| Max Resolution | 800×600 ~ 3840×2160 |
| Panel | AUO / LG / BOE / Samsung |
PCAP Touch
| Touch Type | PCAP Multi-Touch |
| Size Range | 7" ~ 43" |
| Mainboard | Display board/Android/X86 |
| Frame | Aluminum Bezel |
IP65
| Touch Type | PCAP Multi-Touch |
| Size Range | 7" ~ 43" |
| Mainboard | Display board/Android/X86 |
| Frame | Plastic Frame |
IP65 Aluminum
| Touch Type | PCAP Multi-Touch |
| Size Range | 7" ~ 43" |
| Mainboard | Display board/Android/X86 |
| Frame | Aluminum Frame |
Multi-type
| Resistive Touch | Single/5-point |
| SAW Touch | Durable surface acoustic |
| Infrared Touch | Multi-point IR |
| PCAP Touch | 10-point capacitive |
Full HD
| Size Range | 21.5" ~ 86" |
| Resolution | 1920×1080 ~ 3840×2160 |
| Brightness | 250~800 NITS |
| Mainboard | Display board/Android/X86 |
Stretched
| Size | 8.8" ~ 93.8" |
| Aspect Ratio | Custom, 2.16:1 ~ 24:1 |
| Resolution | 822×260 ~ 3840×1780 |
| Brightness | 250~1000 NITS |
Transparent
| Sizes | 21.5" ~ 86" |
| Resolution | 1920×1080 ~ 3840×2160 |
| Mainboard | Display Board/Android/X86 |
| Application | Retail, Showcase, Exhibition |
ATM Specific
| NCR Models | 5684/5685/5884/5885/5870/5886/5887 |
| Wincor Model | 5005L |
| Size | 8" / 12" / 15" |
| Brightness | 250~450 NITS |
Custom
| AP-21IPSDT1R | 21" Resistive, Stainless bezel |
| AP-10OPTST2C | 10.1" PCAP Raspberry Pi |
| AP-17OPLAT3C | 17" 3M Surface Cap Touch |
| Resolution | Up to 1920×1080 |
Android
| CPU | RK3566/3568/3399/3572/3576/3588 |
| RAM | 2/8/16/32GB |
| ROM | 16/32/64/128GB |
| Operating System | 9/11/13/14/16.0 OS |
Panel PC
| CPU | Intel i3/i5/i7/i9 / N100/J4125/J1900 etc. |
| RAM | 8/16/32/64/128GB |
| ROM | 32/64/128/256/ 512/1024GB |
| Operating System | WIN 10/11 PRO/IoT |
| Size | 5" ~ 86" |
| Resolution | 640x480~3840x2160 |
| Brightness | 200~3000nits |
| Mainboard | Display Board/Android/X86 |
OEM/ODM customization available — size, brightness, touch type, bezel, mounting and power input. No minimum order quantity.
REQUEST A QUOTE